| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Wooden container, 46 or 34,4 cm deep, 8 cm high, steamed maple, corner profile aluminium | ||||
![]() |
![]() |
![]() |
![]() |
|
| Description | Wooden container 33 cm wide, with handle opening |
with divider 18/23 cm wide: 4 compartments; 33 cm wide: 6 compartments |
with wood trays with divider 18/23 cm wide: 4 compartments; 33 cm wide: 6 compartments |
with spice jars 18 cm wide, 12 spice jars 23 cm wide, 18 spice jars 33 cm wide, 12 spice jars + 4 storage jars |
| Width in cm | 18, 23, 33 | 18, 23, 33 | 18, 23, 33 | 18, 23, 33 |
| Depth / Height | 46 | 46 | 46 | 46 |
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Wooden container, 46 or 34,4 cm deep, 8 cm high, steamed maple, corner profile aluminium | ||||
![]() |
![]() |
![]() |
![]() |
|
| Description | with kitchen foil holder for 2 castors |
with knife tray for 4/5/6 knives |
Wooden container 33 cm wide, with handle opening |
with divider 23 cm: 2 compartments; 33 cm: 3 compartments; |
| Width in cm | 18, 23, 33 | 18, 23, 33 | 18, 23, 33 | 23, 33 |
| Depth / Height | 46 | 46 | 34,4 | 34,4 |
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Wooden container, 46 or 34,4 cm deep, 8 cm high, steamed maple, corner profile aluminium | ||||
![]() |
||||
| Description | with wood trays with divider 23 cm: 2 compartments; 33 cm: 3 compartments; |
|||
| Width in cm | 23, 33 | |||
| Depth / Height | 34,4 | |||
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Wooden container, 53 or 38 cm deep, 7 cm high, maple natural | ||||
![]() |
![]() |
![]() |
![]() |
|
| Description | Cutlery tray |
Universal tray |
Foil roll insert |
Knife tray |
| Width in cm | 10, 20, 25, 35, 40, 50 | 10, 20, 25, 35, 40, 50 | 18 | 18 |
| Depth / Height | 7/53 | 7/53 | 51 | 51 |
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Wooden container, 53 or 38 cm deep, 7 cm high, maple natural | ||||
![]() |
![]() |
|||
| Description | Spice unit set |
Cutlery tray |
||
| Width in cm | 18 | 10, 20, 25, 35, 40, 50 | ||
| Depth / Height | 51 | 38 | ||
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Inserts 53 or 38 cm deep, silver-grey plastic | ||||
![]() |
![]() |
![]() |
![]() |
|
| Description | Synthetic cutlery tray, silver-grey |
Film roll insert, for 2 rolls |
Knife tray |
Spice insert, incl. 6/10 spice containers |
| Width in cm | 10, 20, 25, 35, 40, 50, 65, 80, 90, 95, 100 | 10 | 13, 18 | 13, 18 |
| Depth / Height | 53 | 53 | 53 | 53 |
| Premium: Wooden fittings Medium: Insert Standard: Insert | ||||
| Internal fittings - Inserts 53 or 38 cm deep, silver-grey plastic | ||||
![]() |
![]() |
|||
| Description | Utensil insert, depth 63 cm |
Synthetic cutlery tray, silver-grey |
||
| Width in cm | 25, 35, 40, 50, 65, 80 | 10, 20, 35, 38 | ||
| Depth / Height | 38 | 38 | ||
Good organization makes more out of the space available. Thanks to the intelligent internal compartmentalized solutions in the bulthaup b3 kitchen system, the demand for large storage space is answered convincingly.

























